<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechSecurityChina.com &#187; WAP</title>
	<atom:link href="http://www.techsecuritychina.com/tag/wap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techsecuritychina.com</link>
	<description>Latest News on Technology Security in China for I.T. Professionals</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:43:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>KongZhong Admits Chinese Wireless Porn Crackdown Will Hurt Revenue</title>
		<link>http://www.techsecuritychina.com/2009/12/11/9018-kongzhong-admits-chinese-wireless-porn-crackdown-will-hurt-revenue/</link>
		<comments>http://www.techsecuritychina.com/2009/12/11/9018-kongzhong-admits-chinese-wireless-porn-crackdown-will-hurt-revenue/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:33:20 +0000</pubDate>
		<dc:creator>TechSecurityChina.com Editor</dc:creator>
				<category><![CDATA[Technology Security]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[Jay Chang]]></category>
		<category><![CDATA[KongZhong]]></category>
		<category><![CDATA[Law & Policy]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[pornography]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11183</guid>
		<description><![CDATA[It takes guts to be the first to admit a failure, and Chinese wireless value-added [...]]]></description>
		<wfw:commentRss>http://www.techsecuritychina.com/2009/12/11/9018-kongzhong-admits-chinese-wireless-porn-crackdown-will-hurt-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crackdown Continues: China Exposes Providers Of Vulgar Internet Content</title>
		<link>http://www.techsecuritychina.com/2009/12/02/9009-crackdown-continues-china-exposes-providers-of-vulgar-internet-content/</link>
		<comments>http://www.techsecuritychina.com/2009/12/02/9009-crackdown-continues-china-exposes-providers-of-vulgar-internet-content/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 03:31:16 +0000</pubDate>
		<dc:creator>TechSecurityChina.com Editor</dc:creator>
				<category><![CDATA[Technology Security]]></category>
		<category><![CDATA[Anhui]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China Internet Illegal Information Reporting Center]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[Legal Daily]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Nanchang]]></category>
		<category><![CDATA[sanction]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Zhejiang]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11132</guid>
		<description><![CDATA[Just days after China Mobile slammed shut the ability for wireless value-added service providers to [...]]]></description>
		<wfw:commentRss>http://www.techsecuritychina.com/2009/12/02/9009-crackdown-continues-china-exposes-providers-of-vulgar-internet-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIIRC Exposes Second Batch Of Vulgar Chinese Websites</title>
		<link>http://www.techsecuritychina.com/2009/01/12/8480-ciirc-exposes-second-batch-of-vulgar-chinese-websites/</link>
		<comments>http://www.techsecuritychina.com/2009/01/12/8480-ciirc-exposes-second-batch-of-vulgar-chinese-websites/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 10:25:54 +0000</pubDate>
		<dc:creator>TechSecurityChina.com Editor</dc:creator>
				<category><![CDATA[Technology Security]]></category>
		<category><![CDATA[17173.com]]></category>
		<category><![CDATA[China Internet Illegal Information Reporting Centre]]></category>
		<category><![CDATA[CIIRC]]></category>
		<category><![CDATA[KongZhong]]></category>
		<category><![CDATA[Mozone.cn]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[pornography]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[Tom.com]]></category>
		<category><![CDATA[vulgar]]></category>
		<category><![CDATA[WAP]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=8480</guid>
		<description><![CDATA[The China Internet Illegal Information Reporting Centre has published a list of the second batch of websites which provide &#8220;vulgar&#8221; Internet content. Among the 14 websites exposed, CIIRC says some websites, including Tom.com, Kongzhong.com, cnwest.com, baa.com.cn, 52pk.com, 17173.com, and the WAP website of Mozone.cn, have already cleared out most of their vulgar content and should [...]]]></description>
		<wfw:commentRss>http://www.techsecuritychina.com/2009/01/12/8480-ciirc-exposes-second-batch-of-vulgar-chinese-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peoples Changes Name To China Mobile Hong Kong</title>
		<link>http://www.techsecuritychina.com/2008/12/08/8191-peoples-changes-name-to-china-mobile-hong-kong/</link>
		<comments>http://www.techsecuritychina.com/2008/12/08/8191-peoples-changes-name-to-china-mobile-hong-kong/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 20:01:20 +0000</pubDate>
		<dc:creator>TechSecurityChina.com Editor</dc:creator>
				<category><![CDATA[Technology Security]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Resources Group]]></category>
		<category><![CDATA[data service]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[mobile Internet]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[oice service]]></category>
		<category><![CDATA[PCS]]></category>
		<category><![CDATA[Peoples]]></category>
		<category><![CDATA[roaming]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[WAP]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=8191</guid>
		<description><![CDATA[The telecommunications company Peoples, China Mobile&#8217;s subsidiary in Hong Kong, announced that the company has changed its registered name to China Mobile Hong Kong from December 5, 2008, though its service brand Peoples will be maintained. Previously a company owned by China Resources Group, China Mobile Hong Kong officially launched its main brand Peoples in [...]]]></description>
		<wfw:commentRss>http://www.techsecuritychina.com/2008/12/08/8191-peoples-changes-name-to-china-mobile-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linktone Reports Weak Wireless Revenue, Widening Operating Loss In China</title>
		<link>http://www.techsecuritychina.com/2008/08/29/7411-linktone-reports-weak-wireless-revenue-widening-operating-loss-in-china/</link>
		<comments>http://www.techsecuritychina.com/2008/08/29/7411-linktone-reports-weak-wireless-revenue-widening-operating-loss-in-china/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 22:33:58 +0000</pubDate>
		<dc:creator>TechSecurityChina.com Editor</dc:creator>
				<category><![CDATA[Technology Security]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[Chinese Youth League Internet]]></category>
		<category><![CDATA[Film and Television Centre]]></category>
		<category><![CDATA[Linktone]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Qinghai Satellite Television]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Telecom & Wireless]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=7411</guid>
		<description><![CDATA[Chinese wireless value-added services company Linktone (LTON) is fighting the tide of sinking wireless fortune as its unaudited financial results for the second quarter ended June 30, 2008 show it only recorded revenues of USD19.1 million, compared with USD20.5 million in the first quarter of 2008, and an operating loss was 58% of net revenues, [...]]]></description>
		<wfw:commentRss>http://www.techsecuritychina.com/2008/08/29/7411-linktone-reports-weak-wireless-revenue-widening-operating-loss-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Telecom&#8217;s CDMA Tender Results Unveiled</title>
		<link>http://www.techsecuritychina.com/2008/08/26/7354-china-telecoms-cdma-tender-results-unveiled/</link>
		<comments>http://www.techsecuritychina.com/2008/08/26/7354-china-telecoms-cdma-tender-results-unveiled/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 16:03:18 +0000</pubDate>
		<dc:creator>TechSecurityChina.com Editor</dc:creator>
				<category><![CDATA[Technology Security]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[Beijing Kuanshi Network Technology Company]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[ISAG]]></category>
		<category><![CDATA[ISMP]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=7354</guid>
		<description><![CDATA[The results of China Telecom&#8217;s (CHA) CNY27.9 billion CDMA network tender has been disclosed and the major parts of the contract have been gained by Huawei, ZTE and Alcatel-Lucent, which received about 40%, 40% and 20%, respectively. Apart from these three major companies, Fujian Fujitsu Communication Software Co., Ltd. gained the share of China Telecom&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.techsecuritychina.com/2008/08/26/7354-china-telecoms-cdma-tender-results-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KongZhong&#8217;s Revenue Up, Fueled Little By Mobile Advertising In China</title>
		<link>http://www.techsecuritychina.com/2008/08/15/7264-kongzhongs-revenue-up-fueled-little-by-mobile-advertising-in-china/</link>
		<comments>http://www.techsecuritychina.com/2008/08/15/7264-kongzhongs-revenue-up-fueled-little-by-mobile-advertising-in-china/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 23:18:57 +0000</pubDate>
		<dc:creator>TechSecurityChina.com Editor</dc:creator>
				<category><![CDATA[Technology Security]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Netcom]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[KongZhong]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=7264</guid>
		<description><![CDATA[Chinese wireless value-added services firm KongZhong (KONG) announced its unaudited second quarter 2008 financial results and says total revenues increased 10% sequentially to USD23.52 million. Total WVAS revenues for the second quarter increased 9% sequentially to USD23.13 million. Revenues from 2.5G services accounted for approximately 33% of total WVAS revenues and revenues from 2G services [...]]]></description>
		<wfw:commentRss>http://www.techsecuritychina.com/2008/08/15/7264-kongzhongs-revenue-up-fueled-little-by-mobile-advertising-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Unicom Completes Entire GPRS Upgrade</title>
		<link>http://www.techsecuritychina.com/2008/08/01/7123-china-unicom-completes-entire-gprs-upgrade/</link>
		<comments>http://www.techsecuritychina.com/2008/08/01/7123-china-unicom-completes-entire-gprs-upgrade/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 22:03:39 +0000</pubDate>
		<dc:creator>TechSecurityChina.com Editor</dc:creator>
				<category><![CDATA[Technology Security]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Luxemburg]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[pre-paid]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[WAP]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=7123</guid>
		<description><![CDATA[According to China Unicom (CHU), the company finished its upgrade from GSM to GPRS in the 31 cities and provinces across China by the end of June 2008 and all of its pre-paid and post-paid users are now able to enjoy the GPRS services. By mid-July, China Unicom has opened GPRS roaming service in 12 [...]]]></description>
		<wfw:commentRss>http://www.techsecuritychina.com/2008/08/01/7123-china-unicom-completes-entire-gprs-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Mobile: Wireless Marketing Services Stopped During Olympics</title>
		<link>http://www.techsecuritychina.com/2008/07/30/7109-china-mobile-wireless-marketing-services-stopped-during-olympics/</link>
		<comments>http://www.techsecuritychina.com/2008/07/30/7109-china-mobile-wireless-marketing-services-stopped-during-olympics/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 22:47:12 +0000</pubDate>
		<dc:creator>TechSecurityChina.com Editor</dc:creator>
				<category><![CDATA[Technology Security]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[collection service]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[Monternet]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[WAP]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=7109</guid>
		<description><![CDATA[China Mobile (CHL) has sent an internal memo to its partners which outlines the business management organization during the 2008 Beijing Olympic Games. The notice says that companies are strictly prohibited from sending mobile promotional group messages by SMS, MMS or WAP to China Mobile&#8217;s customers without the express consent of the users. They are [...]]]></description>
		<wfw:commentRss>http://www.techsecuritychina.com/2008/07/30/7109-china-mobile-wireless-marketing-services-stopped-during-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henan China Unicom Invests CNY3 Billion To Upgrade GSM Network</title>
		<link>http://www.techsecuritychina.com/2008/07/28/7079-henan-china-unicom-invests-cny3-billion-to-upgrade-gsm-network/</link>
		<comments>http://www.techsecuritychina.com/2008/07/28/7079-henan-china-unicom-invests-cny3-billion-to-upgrade-gsm-network/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 16:03:10 +0000</pubDate>
		<dc:creator>TechSecurityChina.com Editor</dc:creator>
				<category><![CDATA[Technology Security]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Henan]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[Zhengzhou]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=7079</guid>
		<description><![CDATA[China Unicom Henan branch introduced the progress of its GSM network expansion in a press conference held in Zhengzhou and announced plans to invest another CNY3 billion to improve its GSM network. The project started this time is the 16th stage project of Henan China Unicom&#8217;s GSM network expansion. In the former 15 stages, Henan [...]]]></description>
		<wfw:commentRss>http://www.techsecuritychina.com/2008/07/28/7079-henan-china-unicom-invests-cny3-billion-to-upgrade-gsm-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
